XFLR5_v2.007

Baseline E423
T1-40.0 ft/s-VLM-  0.0in
QInf  =   12.1920
Alpha =   14.0000
Cl    =    1.6724
Cd    =    0.2168     ICd   =    0.1981     PCd   =    0.0187
Cm    =   -0.7182     GCm   =   -0.4385     PCm   =   -0.2797
Rm    =   -0.0000
IYm   =    0.0000     PYm   =   -0.0000 
XCP   =  213.2255     YCP   =    0.0000 
Bend. =   49.7120

 y-span    Chord       Ai         Cl       PCd         ICd        CmGeom      CmAirf      XTrtop    XTrBot      XCP       BM
-1192.62   511.02   -24.344     0.33950   0.09329    0.078734    -0.08646    -0.07013     0.8330    0.0205    0.4566    0.0000
-1177.98   511.02   -23.072     0.57930   0.03441    0.126492    -0.16191    -0.11802     0.6579    0.0286    0.4537    0.0017
-1149.06   511.02   -21.504     0.81822   0.01313    0.165301    -0.23195    -0.16238     0.6334    0.0508    0.4485    0.0222
-1106.58   511.02   -19.901     1.03488   0.01303    0.192175    -0.29221    -0.19914     0.6093    0.1215    0.4424    0.1104
-1051.58   511.02   -18.346     1.22445   0.01336    0.208379    -0.34356    -0.22831     0.5887    0.1877    0.4365    0.3545
 -985.42   511.02   -16.890     1.38602   0.01393    0.216070    -0.38574    -0.25079     0.5700    0.2560    0.4309    0.8782
 -909.72   511.02   -15.573     1.52078   0.01419    0.217693    -0.41922    -0.26777     0.5524    0.6992    0.4261    1.8261
 -826.35   511.02   -14.422     1.63113   0.01462    0.215523    -0.44482    -0.28046     0.5364    1.0000    0.4219    3.3425
 -737.35   511.02   -13.449     1.71999   0.01544    0.211373    -0.46357    -0.28989     0.5192    1.0000    0.4185    5.5473
 -644.93   511.02   -12.649     1.79034   0.01633    0.206535    -0.47660    -0.29690     0.5026    1.0000    0.4158    8.5125
 -551.36   511.02   -12.013     1.84500   0.01729    0.201842    -0.48496    -0.30210     0.4869    1.0000    0.4137   12.2447
 -458.94   511.02   -11.525     1.88651   0.01840    0.197780    -0.48963    -0.30595     0.4713    1.0000    0.4122   16.6738
 -369.95   511.02   -11.166     1.91714   0.01967    0.194585    -0.49150    -0.30878     0.4571    1.0000    0.4111   21.6522
 -286.58   511.02   -10.918     1.93888   0.02125    0.192317    -0.49134    -0.31085     0.4427    1.0000    0.4103   26.9616
 -210.88   511.02   -10.761     1.95353   0.02250    0.190918    -0.48983    -0.31234     0.4317    1.0000    0.4099   32.3294
 -144.72   511.02   -10.675     1.96269   0.02415    0.190240    -0.48759    -0.31337     0.4201    1.0000    0.4097   37.4506
  -89.72   511.02   -10.639     1.96783   0.02550    0.190084    -0.48510    -0.31403     0.4112    1.0000    0.4096   42.0141
  -47.23   511.02   -10.634     1.97025   0.02613    0.190225    -0.48278    -0.31441     0.4070    1.0000    0.4096   45.7297
  -18.32   511.02   -10.640     1.97108   0.02635    0.190400    -0.48100    -0.31455     0.4056    1.0000    0.4096   48.3541
   -3.68   511.02   -10.640     1.97119   0.02638    0.190411    -0.48001    -0.31453     0.4054    1.0000    0.4096   49.7120
    3.68   511.02   -10.640     1.97119   0.02638    0.190411    -0.48001    -0.31453     0.4054    1.0000    0.4096   49.7120
   18.32   511.02   -10.640     1.97108   0.02635    0.190400    -0.48100    -0.31455     0.4056    1.0000    0.4096   48.3541
   47.23   511.02   -10.634     1.97025   0.02613    0.190225    -0.48278    -0.31441     0.4070    1.0000    0.4096   45.7297
   89.72   511.02   -10.639     1.96783   0.02550    0.190084    -0.48510    -0.31403     0.4112    1.0000    0.4096   42.0141
  144.72   511.02   -10.675     1.96269   0.02415    0.190240    -0.48759    -0.31337     0.4201    1.0000    0.4097   37.4506
  210.88   511.02   -10.761     1.95353   0.02250    0.190918    -0.48983    -0.31234     0.4317    1.0000    0.4099   32.3294
  286.58   511.02   -10.918     1.93888   0.02125    0.192317    -0.49134    -0.31085     0.4427    1.0000    0.4103   26.9616
  369.95   511.02   -11.166     1.91714   0.01967    0.194585    -0.49150    -0.30878     0.4571    1.0000    0.4111   21.6522
  458.94   511.02   -11.525     1.88651   0.01840    0.197780    -0.48963    -0.30595     0.4713    1.0000    0.4122   16.6738
  551.36   511.02   -12.013     1.84500   0.01729    0.201842    -0.48496    -0.30210     0.4869    1.0000    0.4137   12.2447
  644.93   511.02   -12.649     1.79034   0.01633    0.206535    -0.47660    -0.29690     0.5026    1.0000    0.4158    8.5125
  737.35   511.02   -13.449     1.71999   0.01544    0.211373    -0.46357    -0.28989     0.5192    1.0000    0.4185    5.5473
  826.35   511.02   -14.422     1.63113   0.01462    0.215523    -0.44482    -0.28046     0.5364    1.0000    0.4219    3.3425
  909.72   511.02   -15.573     1.52078   0.01419    0.217693    -0.41922    -0.26777     0.5524    0.6992    0.4261    1.8261
  985.42   511.02   -16.890     1.38602   0.01393    0.216070    -0.38574    -0.25079     0.5700    0.2560    0.4309    0.8782
 1051.58   511.02   -18.346     1.22445   0.01336    0.208379    -0.34356    -0.22831     0.5887    0.1877    0.4365    0.3545
 1106.58   511.02   -19.901     1.03488   0.01303    0.192175    -0.29221    -0.19914     0.6093    0.1215    0.4424    0.1104
 1149.06   511.02   -21.504     0.81822   0.01313    0.165301    -0.23195    -0.16238     0.6334    0.0508    0.4485    0.0222
 1177.98   511.02   -23.072     0.57930   0.03441    0.126492    -0.16191    -0.11802     0.6579    0.0286    0.4537    0.0017
 1192.62   511.02   -24.344     0.33950   0.09329    0.078734    -0.08646    -0.07013     0.8330    0.0205    0.4566    0.0000


