XFLR5_v2.007																XFLR5_v2.007															XFLR5_v2.007												
																					TR	Sweep	Fraction Span													TR	Sweep	Fraction Span					
Rectangular	MCG0001															Seciton	2	MCGW0001			1	0	0.28								Seciton	2	MCGW0001			1	0	0.28					
T1-40.0	ft/s-VLM-	0.0in														T1-40.0	ft/s-VLM-	0.0in			0.6	-15	1								T1-40.0	ft/s-VLM-	0.0in			0.6	-10	1					
QInf	=	12.192														QInf	=	12.192													QInf	=	12.192										
Alpha	=	8														Alpha	=	8													Alpha	=	8										
Cl	=	1.1199														Cl	=	1.1159													Cl	=	1.1273										
Cd	=	0.1077	ICd	=	0.0967	PCd	=	0.0109								Cd	=	0.111	ICd	=	0.0958	PCd	=	0.0152							Cd	=	0.1125	ICd	=	0.0976	PCd	=	0.0149				
Cm	=	-0.4849	GCm	=	-0.2776	PCm	=	-0.2073								Cm	=	-0.4056	GCm	=	-0.1979	PCm	=	-0.2077							Cm	=	-0.45	GCm	=	-0.2397	PCm	=	-0.2103				
Rm	=	0														Rm	=	0													Rm	=	0										
IYm	=	0	PYm	=	0											IYm	=	0	PYm	=	0										IYm	=	0	PYm	=	0							
XCP	=	247.2466	YCP	=	0											XCP	=	214.2969	YCP	=	0										XCP	=	235.3447	YCP	=	0							
Bend.	=	37.0409														Bend.	=	34.9828													Bend.	=	35.5877										

	y-span	Chord	Ai	Cl	PCd	ICd	CmGeom	CmAirf	XTrtop	XTrBot	XCP	BM					y-span	Chord	Ai	Cl	PCd	ICd	CmGeom	CmAirf	XTrtop	XTrBot	XCP	BM				y-span	Chord	Ai	Cl	PCd	ICd	CmGeom	CmAirf	XTrtop	XTrBot	XCP	BM
	-1196.3	568.2	-14.968	0.22078	0.06208	0.029409	-0.05682	-0.04722	0.6785	0.0076	0.4639	0					-1197.28	402.59	-11.346	0.23049	0.08213	0.023019	0.03773	-0.05734	0.6721	0.0137	0.4988	0				-1197.28	402.59	-11.979	0.23799	0.08066	0.025187	-0.00952	-0.05587	0.6711	0.0138	0.4848	0
	-1181.62	568.2	-14.984	0.37773	0.03257	0.050536	-0.09465	-0.08065	0.6476	0.0115	0.4635	0.0012					-1186.45	405.95	-11.146	0.3918	0.06676	0.038538	0.05918	-0.09682	0.654	0.0162	0.4971	0.0005				-1186.45	405.95	-11.813	0.40459	0.0657	0.042333	-0.0176	-0.09447	0.6533	0.0163	0.4835	0.0005
	-1152.62	568.2	-14.684	0.53618	0.02587	0.070554	-0.13364	-0.11352	0.6221	0.0155	0.4617	0.0162					-1164.92	412.62	-10.661	0.55042	0.052	0.051957	0.07322	-0.13293	0.6443	0.0179	0.4915	0.0065				-1164.92	412.62	-11.353	0.5684	0.0503	0.057339	-0.02932	-0.13023	0.6434	0.0183	0.4791	0.0068
	-1110	568.2	-14.08	0.68169	0.04119	0.086209	-0.1702	-0.14212	0.6231	0.0162	0.4585	0.0807					-1132.97	422.53	-10.026	0.69117	0.04334	0.061521	0.07541	-0.16098	0.6372	0.0214	0.4829	0.0333				-1132.97	422.53	-10.718	0.71351	0.04212	0.068113	-0.04529	-0.15864	0.6363	0.022	0.4723	0.0344
	-1054.83	568.2	-13.282	0.81008	0.03377	0.096744	-0.20173	-0.1655	0.6191	0.0196	0.4543	0.26					-1091	435.54	-9.381	0.81076	0.0355	0.067668	0.06473	-0.1811	0.6308	0.0246	0.4734	0.1098				-1091	435.54	-10.05	0.83627	0.03401	0.074985	-0.06552	-0.17958	0.6299	0.0255	0.4647	0.1134
	-988.47	568.2	-12.402	0.92004	0.01757	0.102639	-0.22838	-0.18375	0.6049	0.0251	0.4497	0.646					-1039.53	451.49	-8.82	0.90922	0.02991	0.07147	0.04229	-0.19483	0.6254	0.0293	0.4643	0.2812				-1039.53	451.49	-9.45	0.93654	0.02852	0.079064	-0.0894	-0.19428	0.6243	0.0313	0.4574	0.2903
	-912.53	568.2	-11.535	1.01202	0.00401	0.105016	-0.25068	-0.19754	0.5882	0.0426	0.4452	1.3466					-979.22	470.19	-8.393	0.98825	0.02543	0.074029	0.01034	-0.20393	0.6206	0.0341	0.4564	0.6086				-979.22	470.19	-8.975	1.01602	0.02391	0.081558	-0.11588	-0.20427	0.6195	0.0358	0.451	0.6279
	-828.9	568.2	-10.745	1.08751	0.00355	0.105099	-0.26936	-0.20776	0.5801	0.2055	0.441	2.4699					-910.81	491.39	-8.122	1.05031	0.02164	0.076234	-0.0284	-0.20982	0.616	0.0335	0.4498	1.1669				-910.81	491.39	-8.653	1.07728	0.02049	0.083448	-0.14374	-0.21088	0.6146	0.0325	0.4457	1.2031
	-739.63	568.2	-10.06	1.14841	0.00408	0.103898	-0.28445	-0.21527	0.5764	0.3528	0.4374	4.1061					-835.18	514.83	-8.015	1.098	0.0197	0.078737	-0.07123	-0.21349	0.6114	0.048	0.4444	2.0412				-835.18	514.83	-8.491	1.12302	0.01895	0.085432	-0.17186	-0.21507	0.6102	0.0533	0.4415	2.1026
	-646.93	568.2	-9.492	1.19669	0.00504	0.102133	-0.29644	-0.22075	0.5763	0.4051	0.4345	6.31					-753.27	540.22	-8.079	1.13375	0.01011	0.082042	-0.11567	-0.21551	0.5908	0.2226	0.4401	3.3215				-753.27	540.22	-8.49	1.15582	0.01012	0.087994	-0.19901	-0.21746	0.5903	0.2383	0.4381	3.4178
	-553.07	568.2	-9.036	1.23421	0.00578	0.100261	-0.30575	-0.22475	0.5763	0.4457	0.4321	9.0872					-666.11	567.24	-8.329	1.15965	0.00314	0.086619	-0.15988	-0.21607	0.5741	0.3925	0.4363	5.0962				-666.11	567.24	-8.657	1.17786	0.00358	0.091515	-0.2246	-0.21833	0.5742	0.4138	0.4354	5.2377
	-460.36	568.2	-8.682	1.26265	0.00635	0.098548	-0.31281	-0.22762	0.5762	0.4765	0.4303	12.3863					-574.8	595.54	-8.797	1.17719	0.01403	0.093007	-0.20275	-0.21495	0.6004	0.0325	0.4326	7.4454				-574.8	595.54	-9.009	1.19078	0.01405	0.096384	-0.24848	-0.2176	0.5998	0.0352	0.4327	7.642
	-371.1	568.2	-8.418	1.28354	0.00681	0.097129	-0.318	-0.22965	0.5762	0.5051	0.4289	16.0972					-480.49	624.78	-9.54	1.187	0.0066	0.101906	-0.24228	-0.21131	0.5808	0.3602	0.428	10.4329				-480.49	624.78	-9.585	1.19551	0.00677	0.103102	-0.26912	-0.21477	0.5804	0.3882	0.4296	10.6928
	-287.47	568.2	-8.231	1.29824	0.00717	0.096049	-0.32165	-0.23104	0.5761	0.5302	0.428	20.0573					-384.36	654.58	-10.651	1.18794	0.00841	0.11421	-0.27782	-0.20334	0.5819	0.3591	0.4212	14.0984				-384.36	654.58	-10.462	1.19156	0.00839	0.112412	-0.28666	-0.20857	0.5816	0.3715	0.425	14.4273
	-211.53	568.2	-8.106	1.30799	0.00742	0.095296	-0.32407	-0.23194	0.5761	0.5468	0.4273	24.0627					-284.08	669.57	-11.041	1.20001	0.01093	0.119713	-0.29746	-0.20484	0.588	0.2022	0.4207	18.6096				-284.08	669.57	-10.727	1.20011	0.01093	0.116174	-0.29749	-0.20977	0.588	0.2024	0.4248	19.0126
	-145.16	568.2	-8.029	1.31396	0.00756	0.094822	-0.32556	-0.23249	0.5761	0.557	0.4269	27.8853					-185.33	669.57	-10.497	1.2188	0.0108	0.115428	-0.30211	-0.21359	0.5868	0.2353	0.4252	23.8023				-185.33	669.57	-10.246	1.2176	0.01081	0.112457	-0.30181	-0.21661	0.5869	0.2331	0.4279	24.2783
	-89.99	568.2	-7.987	1.31719	0.00764	0.094561	-0.32636	-0.23278	0.5761	0.5626	0.4267	31.2924					-101.33	669.57	-10.244	1.22731	0.01077	0.113362	-0.30422	-0.21724	0.5864	0.2416	0.427	28.8046				-101.33	669.57	-10.025	1.22566	0.01077	0.110707	-0.30381	-0.21946	0.5865	0.2413	0.4291	29.3421
	-47.38	568.2	-7.968	1.31864	0.00768	0.094443	-0.32672	-0.23292	0.576	0.565	0.4266	34.0669					-40.31	669.57	-10.158	1.23015	0.01077	0.112642	-0.30492	-0.2184	0.5863	0.2421	0.4275	32.7786				-40.31	669.57	-9.95	1.22836	0.01077	0.110102	-0.30448	-0.22038	0.5864	0.2418	0.4294	33.3604
	-18.38	568.2	-7.962	1.3191	0.00769	0.094404	-0.32683	-0.23296	0.576	0.5658	0.4266	36.0268					-8.22	669.57	-10.143	1.23057	0.01077	0.112508	-0.30502	-0.21857	0.5863	0.2422	0.4276	34.9828				-8.22	669.57	-9.937	1.22876	0.01077	0.109988	-0.30458	-0.22051	0.5863	0.2419	0.4295	35.5877
	-3.69	568.2	-7.961	1.31917	0.00769	0.094396	-0.32685	-0.23296	0.576	0.5659	0.4266	37.0409					8.22	669.57	-10.143	1.23057	0.01077	0.112508	-0.30502	-0.21857	0.5863	0.2422	0.4276	34.9828				8.22	669.57	-9.937	1.22876	0.01077	0.109988	-0.30458	-0.22051	0.5863	0.2419	0.4295	35.5877
	3.69	568.2	-7.961	1.31917	0.00769	0.094396	-0.32685	-0.23296	0.576	0.5659	0.4266	37.0409					40.31	669.57	-10.158	1.23015	0.01077	0.112642	-0.30492	-0.2184	0.5863	0.2421	0.4275	32.7786				40.31	669.57	-9.95	1.22836	0.01077	0.110102	-0.30448	-0.22038	0.5864	0.2418	0.4294	33.3604
	18.38	568.2	-7.962	1.3191	0.00769	0.094404	-0.32683	-0.23296	0.576	0.5658	0.4266	36.0268					101.33	669.57	-10.244	1.22731	0.01077	0.113362	-0.30422	-0.21724	0.5864	0.2416	0.427	28.8046				101.33	669.57	-10.025	1.22566	0.01077	0.110707	-0.30381	-0.21946	0.5865	0.2413	0.4291	29.3421
	47.38	568.2	-7.968	1.31864	0.00768	0.094443	-0.32672	-0.23292	0.576	0.565	0.4266	34.0669					185.33	669.57	-10.497	1.2188	0.0108	0.115428	-0.30211	-0.21359	0.5868	0.2353	0.4252	23.8023				185.33	669.57	-10.246	1.2176	0.01081	0.112457	-0.30181	-0.21661	0.5869	0.2331	0.4279	24.2783
	89.99	568.2	-7.987	1.31719	0.00764	0.094561	-0.32636	-0.23278	0.5761	0.5626	0.4267	31.2924					284.08	669.57	-11.041	1.20001	0.01093	0.119713	-0.29746	-0.20484	0.588	0.2022	0.4207	18.6096				284.08	669.57	-10.727	1.20011	0.01093	0.116174	-0.29749	-0.20977	0.588	0.2024	0.4248	19.0126
	145.16	568.2	-8.029	1.31396	0.00756	0.094822	-0.32556	-0.23249	0.5761	0.557	0.4269	27.8853					384.36	654.58	-10.651	1.18794	0.00841	0.114211	-0.27782	-0.20334	0.5819	0.3591	0.4212	14.0984				384.36	654.58	-10.462	1.19156	0.00839	0.112413	-0.28666	-0.20857	0.5816	0.3715	0.425	14.4273
	211.53	568.2	-8.106	1.30799	0.00742	0.095296	-0.32407	-0.23194	0.5761	0.5468	0.4273	24.0627					480.49	624.78	-9.54	1.187	0.0066	0.101906	-0.24228	-0.21131	0.5808	0.3602	0.428	10.4329				480.49	624.78	-9.585	1.19551	0.00677	0.103102	-0.26912	-0.21477	0.5804	0.3882	0.4296	10.6928
	287.47	568.2	-8.231	1.29824	0.00717	0.096049	-0.32165	-0.23104	0.5761	0.5302	0.428	20.0573					574.8	595.54	-8.797	1.17719	0.01403	0.093007	-0.20275	-0.21495	0.6004	0.0325	0.4326	7.4454				574.8	595.54	-9.009	1.19078	0.01405	0.096384	-0.24848	-0.2176	0.5998	0.0352	0.4327	7.642
	371.1	568.2	-8.418	1.28354	0.00681	0.097129	-0.318	-0.22965	0.5762	0.5051	0.4289	16.0972					666.11	567.24	-8.329	1.15965	0.00314	0.086619	-0.15988	-0.21607	0.5741	0.3925	0.4363	5.0962				666.11	567.24	-8.657	1.17786	0.00358	0.091515	-0.2246	-0.21833	0.5742	0.4138	0.4354	5.2377
	460.36	568.2	-8.682	1.26265	0.00635	0.098548	-0.31281	-0.22762	0.5762	0.4765	0.4303	12.3863					753.27	540.22	-8.079	1.13375	0.01011	0.082042	-0.11567	-0.21551	0.5908	0.2226	0.4401	3.3215				753.27	540.22	-8.49	1.15582	0.01012	0.087994	-0.19901	-0.21746	0.5903	0.2383	0.4381	3.4178
	553.07	568.2	-9.036	1.23421	0.00578	0.100261	-0.30575	-0.22475	0.5763	0.4457	0.4321	9.0872					835.18	514.83	-8.015	1.098	0.0197	0.078737	-0.07123	-0.21349	0.6114	0.048	0.4444	2.0412				835.18	514.83	-8.491	1.12302	0.01895	0.085432	-0.17186	-0.21507	0.6102	0.0533	0.4415	2.1026
	646.93	568.2	-9.492	1.19669	0.00504	0.102133	-0.29644	-0.22075	0.5763	0.4051	0.4345	6.31					910.81	491.39	-8.122	1.05031	0.02164	0.076234	-0.0284	-0.20982	0.616	0.0335	0.4498	1.1669				910.81	491.39	-8.653	1.07728	0.02049	0.083448	-0.14374	-0.21088	0.6146	0.0325	0.4457	1.2031
	739.63	568.2	-10.06	1.14841	0.00408	0.103898	-0.28445	-0.21527	0.5764	0.3528	0.4374	4.1061					979.22	470.19	-8.393	0.98825	0.02543	0.074029	0.01034	-0.20393	0.6206	0.0341	0.4564	0.6086				979.22	470.19	-8.975	1.01602	0.02391	0.081558	-0.11588	-0.20427	0.6195	0.0358	0.451	0.6279
	828.9	568.2	-10.745	1.08751	0.00355	0.105099	-0.26936	-0.20776	0.5801	0.2055	0.441	2.4699					1039.53	451.49	-8.82	0.90922	0.02991	0.07147	0.04229	-0.19483	0.6254	0.0293	0.4643	0.2812				1039.53	451.49	-9.45	0.93654	0.02852	0.079064	-0.0894	-0.19428	0.6243	0.0313	0.4574	0.2903
	912.53	568.2	-11.535	1.01202	0.00401	0.105016	-0.25068	-0.19754	0.5882	0.0426	0.4452	1.3466					1091	435.54	-9.381	0.81076	0.0355	0.067668	0.06473	-0.1811	0.6308	0.0246	0.4734	0.1098				1091	435.54	-10.05	0.83627	0.03401	0.074985	-0.06552	-0.17958	0.6299	0.0255	0.4647	0.1134
	988.47	568.2	-12.402	0.92004	0.01757	0.102639	-0.22838	-0.18375	0.6049	0.0251	0.4497	0.646					1132.97	422.53	-10.026	0.69117	0.04334	0.061521	0.07541	-0.16098	0.6372	0.0214	0.4829	0.0333				1132.97	422.53	-10.718	0.71351	0.04212	0.068113	-0.04529	-0.15864	0.6363	0.022	0.4723	0.0344
	1054.84	568.2	-13.282	0.81008	0.03377	0.096745	-0.20173	-0.1655	0.6191	0.0196	0.4543	0.26					1164.92	412.62	-10.661	0.55042	0.052	0.051957	0.07322	-0.13293	0.6443	0.0179	0.4915	0.0065				1164.92	412.62	-11.353	0.5684	0.0503	0.057339	-0.02932	-0.13023	0.6434	0.0183	0.4791	0.0068
	1110	568.2	-14.08	0.68169	0.04119	0.086209	-0.1702	-0.14212	0.6231	0.0162	0.4585	0.0807					1186.45	405.95	-11.146	0.3918	0.06676	0.038538	0.05918	-0.09682	0.654	0.0162	0.4971	0.0005				1186.45	405.95	-11.813	0.40459	0.0657	0.042333	-0.0176	-0.09447	0.6533	0.0163	0.4835	0.0005
	1152.62	568.2	-14.684	0.53618	0.02587	0.070554	-0.13364	-0.11352	0.6221	0.0155	0.4617	0.0162					1197.28	402.59	-11.346	0.23049	0.08213	0.023019	0.03773	-0.05734	0.6721	0.0137	0.4988	0				1197.28	402.59	-11.979	0.23799	0.08066	0.025187	-0.00952	-0.05587	0.6711	0.0138	0.4848	0
	1181.62	568.2	-14.984	0.37773	0.03257	0.050536	-0.09465	-0.08065	0.6476	0.0115	0.4635	0.0012																															
	1196.3	568.2	-14.968	0.22078	0.06208	0.029409	-0.05682	-0.04722	0.6785	0.0076	0.4639	0																															
