
    XFLR5_v2.007

 Calculated polar for: NACA 0016

 1 1 Reynolds number fixed          Mach number fixed         

 xtrf =   1.000 (top)        1.000 (bottom)
 Mach =   0.000     Re =     0.300 e 6     Ncrit =   9.000

  alpha     CL        CD       CDp       CM    Top Xtr Bot Xtr   Cpmin    Chinge
 ------- -------- --------- --------- -------- ------- ------- -------- ---------
 -19.000  -0.9233   0.14731   0.14366   0.0024  1.0000  0.0447  -4.5549   0.0000
 -18.000  -1.1656   0.08582   0.08081  -0.0328  1.0000  0.0447  -6.0938   0.0000
 -17.000  -1.2007   0.06752   0.06187  -0.0408  1.0000  0.0465  -6.0824   0.0000
 -16.000  -1.2079   0.05502   0.04906  -0.0428  1.0000  0.0497  -5.8811   0.0000
 -15.000  -1.1989   0.04521   0.03890  -0.0439  1.0000  0.0538  -5.5736   0.0000
 -14.000  -1.1805   0.03704   0.03039  -0.0420  1.0000  0.0584  -5.2397   0.0000
 -13.000  -1.1478   0.03116   0.02428  -0.0387  1.0000  0.0645  -4.8579   0.0000
 -12.000  -1.1117   0.02626   0.01922  -0.0329  1.0000  0.0728  -4.4669   0.0000
 -11.000  -1.0689   0.02268   0.01547  -0.0251  1.0000  0.0832  -4.0573   0.0000
 -10.000  -1.0308   0.02025   0.01297  -0.0139  1.0000  0.0971  -3.6825   0.0000
  -9.000  -0.9886   0.01821   0.01096  -0.0022  1.0000  0.1164  -3.3131   0.0000
  -8.000  -0.9386   0.01657   0.00940   0.0084  1.0000  0.1445  -2.9410   0.0000
  -7.000  -0.8792   0.01517   0.00817   0.0171  1.0000  0.1852  -2.5819   0.0000
  -6.000  -0.7418   0.01384   0.00711   0.0102  0.9885  0.2555  -2.1039   0.0000
  -5.000  -0.5904   0.01260   0.00619   0.0012  0.9695  0.3388  -1.6652   0.0000
  -4.000  -0.4421   0.01146   0.00535  -0.0064  0.9472  0.4229  -1.3063   0.0000
  -3.000  -0.3152   0.01039   0.00460  -0.0086  0.9143  0.5025  -1.0363   0.0000
  -1.000  -0.1046   0.00920   0.00368  -0.0029  0.7987  0.6525  -0.6805   0.0000
   0.000  -0.0000   0.00908   0.00357   0.0000  0.7275  0.7275  -0.5532   0.0000
   1.000   0.1046   0.00920   0.00368   0.0029  0.6525  0.7987  -0.6805   0.0000
   2.000   0.2093   0.00968   0.00402   0.0059  0.5768  0.8619  -0.8384   0.0000
   3.000   0.3151   0.01039   0.00460   0.0086  0.5025  0.9143  -1.0362   0.0000
   4.000   0.4421   0.01146   0.00535   0.0064  0.4229  0.9473  -1.3063   0.0000
   5.000   0.5905   0.01260   0.00618  -0.0012  0.3388  0.9696  -1.6653   0.0000
   6.000   0.7419   0.01384   0.00710  -0.0102  0.2555  0.9885  -2.1041   0.0000
   7.000   0.8789   0.01516   0.00816  -0.0170  0.1853  1.0000  -2.5813   0.0000
   8.000   0.9384   0.01656   0.00939  -0.0083  0.1445  1.0000  -2.9405   0.0000
   9.000   0.9885   0.01821   0.01095   0.0022  0.1165  1.0000  -3.3129   0.0000
  10.000   1.0309   0.02024   0.01296   0.0139  0.0970  1.0000  -3.6830   0.0000
  11.000   1.0697   0.02268   0.01546   0.0250  0.0832  1.0000  -4.0595   0.0000
  12.000   1.1130   0.02625   0.01920   0.0327  0.0727  1.0000  -4.4707   0.0000
  13.000   1.1497   0.03114   0.02426   0.0384  0.0645  1.0000  -4.8635   0.0000
  14.000   1.1828   0.03701   0.03036   0.0416  0.0584  1.0000  -5.2470   0.0000
  15.000   1.2017   0.04516   0.03885   0.0435  0.0537  1.0000  -5.5836   0.0000
  16.000   1.2114   0.05493   0.04896   0.0424  0.0497  1.0000  -5.8946   0.0000
  17.000   1.2043   0.06747   0.06182   0.0403  0.0465  1.0000  -6.0952   0.0000
  18.000   1.1695   0.08576   0.08075   0.0323  0.0446  1.0000  -6.1085   0.0000
  19.000   1.0897   0.11394   0.10966   0.0171  0.0431  1.0000  -5.7754   0.0000


