
    XFLR5_v2.007

 Calculated polar for: NACA 0014

 1 1 Reynolds number fixed          Mach number fixed         

 xtrf =   1.000 (top)        1.000 (bottom)
 Mach =   0.000     Re =     0.300 e 6     Ncrit =   9.000

  alpha     CL        CD       CDp       CM    Top Xtr Bot Xtr   Cpmin    Chinge
 ------- -------- --------- --------- -------- ------- ------- -------- ---------
 -19.000  -0.7377   0.22292   0.21956   0.0458  1.0000  0.0427  -1.8883   0.0000
 -18.000  -0.7295   0.20294   0.19959   0.0337  1.0000  0.0466  -2.1456   0.0000
 -17.000  -0.6921   0.19248   0.18910   0.0299  1.0000  0.0522  -1.9447   0.0000
 -16.000  -0.6948   0.16943   0.16606   0.0191  1.0000  0.0492  -2.2870   0.0000
 -15.000  -1.1862   0.05078   0.04507  -0.0414  1.0000  0.0372  -6.4004   0.0000
 -14.000  -1.1812   0.04088   0.03482  -0.0404  1.0000  0.0401  -6.0647   0.0000
 -13.000  -1.1575   0.03437   0.02789  -0.0368  1.0000  0.0439  -5.6153   0.0000
 -12.000  -1.1238   0.02841   0.02158  -0.0305  1.0000  0.0486  -5.1981   0.0000
 -11.000  -1.0762   0.02504   0.01796  -0.0229  1.0000  0.0547  -4.6954   0.0000
 -10.000  -1.0211   0.02158   0.01437  -0.0152  1.0000  0.0642  -4.1854   0.0000
  -9.000  -0.9594   0.01887   0.01158  -0.0074  1.0000  0.0776  -3.6841   0.0000
  -8.000  -0.8947   0.01676   0.00942   0.0006  1.0000  0.0982  -3.2146   0.0000
  -7.000  -0.8285   0.01485   0.00766   0.0085  1.0000  0.1342  -2.7616   0.0000
  -6.000  -0.7548   0.01343   0.00644   0.0149  1.0000  0.1932  -2.3398   0.0000
  -5.000  -0.6513   0.01219   0.00565   0.0149  0.9948  0.2862  -1.8950   0.0000
  -4.000  -0.4970   0.01110   0.00500   0.0052  0.9752  0.4017  -1.4250   0.0000
  -3.000  -0.3442   0.01009   0.00442  -0.0033  0.9526  0.5121  -1.0544   0.0000
  -2.000  -0.2101   0.00915   0.00383  -0.0067  0.9193  0.6115  -0.7906   0.0000
  -1.000  -0.1037   0.00851   0.00344  -0.0037  0.8620  0.7023  -0.6157   0.0000
   0.000  -0.0000   0.00828   0.00332   0.0000  0.7871  0.7871  -0.4836   0.0000
   1.000   0.1037   0.00851   0.00344   0.0037  0.7023  0.8620  -0.6157   0.0000
   2.000   0.2101   0.00915   0.00383   0.0067  0.6115  0.9193  -0.7906   0.0000
   3.000   0.3442   0.01009   0.00441   0.0033  0.5121  0.9526  -1.0543   0.0000
   4.000   0.4970   0.01110   0.00499  -0.0052  0.4017  0.9752  -1.4250   0.0000
   5.000   0.6514   0.01219   0.00565  -0.0149  0.2862  0.9949  -1.8951   0.0000
   6.000   0.7546   0.01342   0.00644  -0.0148  0.1933  1.0000  -2.3393   0.0000
   7.000   0.8283   0.01485   0.00765  -0.0084  0.1343  1.0000  -2.7612   0.0000
   8.000   0.8945   0.01675   0.00942  -0.0006  0.0982  1.0000  -3.2142   0.0000
   9.000   0.9594   0.01886   0.01157   0.0074  0.0776  1.0000  -3.6841   0.0000
  10.000   1.0214   0.02158   0.01437   0.0151  0.0642  1.0000  -4.1863   0.0000
  11.000   1.0770   0.02504   0.01796   0.0227  0.0547  1.0000  -4.6978   0.0000
  12.000   1.1249   0.02841   0.02158   0.0303  0.0485  1.0000  -5.2019   0.0000
  13.000   1.1590   0.03436   0.02789   0.0365  0.0439  1.0000  -5.6211   0.0000
  14.000   1.1832   0.04085   0.03480   0.0401  0.0400  1.0000  -6.0734   0.0000
  15.000   1.1881   0.05084   0.04512   0.0411  0.0372  1.0000  -6.4065   0.0000
  16.000   1.1494   0.06763   0.06266   0.0362  0.0359  1.0000  -6.4234   0.0000
  17.000   1.0659   0.09503   0.09087   0.0211  0.0354  1.0000  -6.0576   0.0000
  19.000   0.7398   0.22374   0.22038  -0.0464  0.0426  1.0000  -1.8885   0.0000
  20.000   0.7724   0.23613   0.23278  -0.0530  0.0380  1.0000  -2.0059   0.0000


