
    XFLR5_v2.007

 Calculated polar for: NACA 0012

 1 1 Reynolds number fixed          Mach number fixed         

 xtrf =   1.000 (top)        1.000 (bottom)
 Mach =   0.000     Re =     0.300 e 6     Ncrit =   9.000

  alpha     CL        CD       CDp       CM    Top Xtr Bot Xtr   Cpmin    Chinge
 ------- -------- --------- --------- -------- ------- ------- -------- ---------
 -20.000  -0.8094   0.24351   0.24028   0.0628  1.0000  0.0284  -2.1337   0.0000
 -19.000  -0.7736   0.23170   0.22845   0.0581  1.0000  0.0307  -1.8813   0.0000
 -18.000  -0.7574   0.21571   0.21247   0.0448  1.0000  0.0359  -2.1240   0.0000
 -17.000  -0.7292   0.19929   0.19604   0.0404  1.0000  0.0380  -2.0630   0.0000
 -16.000  -0.7055   0.18548   0.18222   0.0333  1.0000  0.0446  -2.0321   0.0000
 -15.000  -0.7144   0.16093   0.15774   0.0194  1.0000  0.0470  -2.4941   0.0000
 -14.000  -1.0906   0.05715   0.05249  -0.0358  1.0000  0.0282  -6.5385   0.0000
 -13.000  -1.1329   0.04211   0.03670  -0.0354  1.0000  0.0294  -6.5147   0.0000
 -12.000  -1.1210   0.03521   0.02935  -0.0282  1.0000  0.0316  -6.0511   0.0000
 -11.000  -1.0757   0.03043   0.02399  -0.0212  1.0000  0.0353  -5.4814   0.0000
 -10.000  -1.0149   0.02441   0.01755  -0.0155  1.0000  0.0404  -4.9278   0.0000
  -9.000  -0.9384   0.02099   0.01377  -0.0106  1.0000  0.0477  -4.2752   0.0000
  -8.000  -0.8609   0.01813   0.01077  -0.0053  1.0000  0.0591  -3.6368   0.0000
  -7.000  -0.7872   0.01533   0.00795   0.0012  1.0000  0.0808  -3.1048   0.0000
  -6.000  -0.7084   0.01332   0.00611   0.0070  1.0000  0.1264  -2.5600   0.0000
  -5.000  -0.6262   0.01167   0.00491   0.0118  1.0000  0.2253  -2.0771   0.0000
  -4.000  -0.5383   0.01053   0.00430   0.0154  1.0000  0.3555  -1.6305   0.0000
  -3.000  -0.3981   0.00960   0.00397   0.0085  0.9859  0.5070  -1.1646   0.0000
  -2.000  -0.2443   0.00875   0.00366  -0.0001  0.9606  0.6491  -0.7959   0.0000
  -1.000  -0.1071   0.00799   0.00334  -0.0037  0.9238  0.7659  -0.5568   0.0000
   0.000   0.0000   0.00769   0.00323  -0.0000  0.8570  0.8570  -0.4148   0.0000
   1.000   0.1071   0.00799   0.00334   0.0037  0.7659  0.9238  -0.5568   0.0000
   2.000   0.2443   0.00875   0.00366   0.0001  0.6492  0.9607  -0.7959   0.0000
   3.000   0.3980   0.00960   0.00397  -0.0085  0.5071  0.9860  -1.1646   0.0000
   4.000   0.5382   0.01053   0.00430  -0.0154  0.3556  1.0000  -1.6301   0.0000
   5.000   0.6261   0.01167   0.00491  -0.0118  0.2254  1.0000  -2.0767   0.0000
   6.000   0.7083   0.01332   0.00611  -0.0069  0.1265  1.0000  -2.5596   0.0000
   7.000   0.7871   0.01533   0.00795  -0.0012  0.0809  1.0000  -3.1045   0.0000
   8.000   0.8608   0.01813   0.01076   0.0053  0.0591  1.0000  -3.6368   0.0000
   9.000   0.9385   0.02099   0.01377   0.0106  0.0477  1.0000  -4.2755   0.0000
  10.000   1.0151   0.02441   0.01755   0.0155  0.0404  1.0000  -4.9288   0.0000
  11.000   1.0761   0.03043   0.02399   0.0211  0.0353  1.0000  -5.4830   0.0000
  12.000   1.1219   0.03523   0.02936   0.0280  0.0315  1.0000  -6.0548   0.0000
  13.000   1.1342   0.04212   0.03671   0.0352  0.0293  1.0000  -6.5208   0.0000
  14.000   1.0915   0.05730   0.05264   0.0355  0.0282  1.0000  -6.5388   0.0000
  15.000   1.0040   0.08411   0.08028   0.0198  0.0282  1.0000  -6.0960   0.0000
  16.000   0.3397   0.10189   0.09913   0.0087  0.0505  1.0000  -1.0517   0.0000
  17.000   0.3774   0.11540   0.11263   0.0061  0.0464  1.0000  -1.2122   0.0000
  18.000   0.3800   0.12623   0.12346  -0.0027  0.0410  1.0000  -0.9768   0.0000
  19.000   0.4221   0.13969   0.13694  -0.0050  0.0361  1.0000  -1.1976   0.0000
  20.000   0.4261   0.15091   0.14816  -0.0138  0.0328  1.0000  -0.9474   0.0000


