
    XFLR5_v2.007

 Calculated polar for: NACA 0009

 1 1 Reynolds number fixed          Mach number fixed         

 xtrf =   1.000 (top)        1.000 (bottom)
 Mach =   0.000     Re =     0.300 e 6     Ncrit =   9.000

  alpha     CL        CD       CDp       CM    Top Xtr Bot Xtr   Cpmin    Chinge
 ------- -------- --------- --------- -------- ------- ------- -------- ---------
 -20.000  -0.8602   0.26234   0.25925   0.0808  1.0000  0.0173  -2.1103   0.0000
 -19.000  -0.8323   0.24406   0.24098   0.0735  1.0000  0.0181  -2.1353   0.0000
 -18.000  -0.8004   0.23050   0.22740   0.0683  1.0000  0.0196  -1.8701   0.0000
 -17.000  -0.7719   0.21628   0.21314   0.0610  1.0000  0.0221  -1.7587   0.0000
 -16.000  -0.7504   0.20163   0.19852   0.0500  1.0000  0.0258  -1.9779   0.0000
 -15.000  -0.7303   0.18494   0.18184   0.0414  1.0000  0.0262  -2.1951   0.0000
 -11.000  -0.6988   0.11013   0.10717   0.0089  1.0000  0.0387  -2.6739   0.0000
 -10.000  -0.8530   0.05691   0.05347  -0.0214  1.0000  0.0250  -4.6164   0.0000
  -9.000  -0.8885   0.03682   0.03193  -0.0157  1.0000  0.0238  -4.9713   0.0000
  -8.000  -0.8267   0.02734   0.02118  -0.0103  1.0000  0.0260  -4.5111   0.0000
  -7.000  -0.7475   0.01944   0.01253  -0.0062  1.0000  0.0331  -3.9745   0.0000
  -6.000  -0.6590   0.01501   0.00770  -0.0019  1.0000  0.0437  -3.3036   0.0000
  -5.000  -0.5679   0.01254   0.00512   0.0019  1.0000  0.0729  -2.5668   0.0000
  -4.000  -0.4785   0.01002   0.00345   0.0054  1.0000  0.2472  -1.9449   0.0000
  -3.000  -0.3860   0.00837   0.00278   0.0084  1.0000  0.4989  -1.3673   0.0000
  -2.000  -0.2902   0.00740   0.00266   0.0117  1.0000  0.7176  -0.9108   0.0000
  -1.000  -0.1830   0.00722   0.00305   0.0137  0.9942  0.8944  -0.5693   0.0000
   0.000  -0.0000   0.00743   0.00328   0.0000  0.9688  0.9688  -0.3126   0.0000
   1.000   0.1830   0.00722   0.00305  -0.0137  0.8943  0.9942  -0.5693   0.0000
   2.000   0.2902   0.00740   0.00266  -0.0117  0.7176  1.0000  -0.9107   0.0000
   3.000   0.3859   0.00837   0.00278  -0.0084  0.4989  1.0000  -1.3672   0.0000
   4.000   0.4784   0.01002   0.00345  -0.0054  0.2473  1.0000  -1.9447   0.0000
   5.000   0.5679   0.01254   0.00512  -0.0019  0.0729  1.0000  -2.5666   0.0000
   6.000   0.6590   0.01501   0.00770   0.0019  0.0437  1.0000  -3.3035   0.0000
   7.000   0.7476   0.01944   0.01253   0.0062  0.0331  1.0000  -3.9745   0.0000
   8.000   0.8268   0.02734   0.02118   0.0103  0.0260  1.0000  -4.5114   0.0000
   9.000   0.8887   0.03683   0.03194   0.0156  0.0238  1.0000  -4.9715   0.0000
  10.000   0.8532   0.05699   0.05354   0.0213  0.0250  1.0000  -4.6148   0.0000
  12.000   0.6927   0.13345   0.13043  -0.0202  0.0386  1.0000  -2.3807   0.0000
  13.000   0.7010   0.15175   0.14869  -0.0302  0.0373  1.0000  -2.2031   0.0000
  14.000   0.7142   0.16746   0.16438  -0.0390  0.0297  1.0000  -2.1309   0.0000
  15.000   0.7320   0.18523   0.18213  -0.0418  0.0262  1.0000  -2.1949   0.0000
  16.000   0.7521   0.20199   0.19887  -0.0504  0.0258  1.0000  -1.9779   0.0000
  17.000   0.7735   0.21678   0.21365  -0.0614  0.0220  1.0000  -1.7613   0.0000
  18.000   0.8019   0.23115   0.22805  -0.0686  0.0196  1.0000  -1.8737   0.0000
  19.000   0.8337   0.24492   0.24184  -0.0738  0.0181  1.0000  -2.1412   0.0000
  20.000   0.8612   0.26341   0.26032  -0.0812  0.0173  1.0000  -2.1094   0.0000


