Airfoil: S834
Builder: Y. Tinel
Comment: 'u.s.t. located at 2% chord, l.s.t. located at 5% chord' 

Number of Reynolds #'s:
7

Average Reynolds #:
99954
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.25   -0.775  -0.0908
 -9.19   -0.772  -0.0614
 -8.23   -0.737  -0.0604
 -7.21   -0.685  -0.0250
 -6.15   -0.592  -0.0313
 -5.13   -0.492  -0.0159
 -4.13   -0.374  -0.0162
 -3.02   -0.246  -0.0268
 -2.06   -0.171  -0.0206
 -1.03   -0.130   0.0039
  0.02   -0.067  -0.0023
  1.05    0.028   0.0004
  2.05    0.108  -0.0111
  3.08    0.241  -0.0020
  4.13    0.603  -0.0553
  5.10    0.706  -0.0540
  6.18    0.770  -0.0359
  7.20    0.802  -0.0225
  8.18    0.838  -0.0199
  9.17    0.877   0.0028
 10.26    0.957  -0.0080
 11.24    1.010  -0.0153
 12.30    1.038  -0.0137
 13.31    1.045  -0.0044
 14.24    1.036  -0.0101
 15.10    0.773  -0.1017
 16.06    0.835  -0.1172
 17.11    0.774  -0.1260
 18.05    0.790  -0.1324
 19.07    0.829  -0.1492
 20.02    0.860  -0.1592
 19.55    0.824  -0.1642
 18.50    0.791  -0.1503
 17.54    0.764  -0.1351
 16.56    0.802  -0.1277
 15.60    0.844  -0.1256
 14.60    0.805  -0.1059
 13.79    1.044  -0.0033
 12.75    1.036  -0.0011
 11.77    1.025  -0.0089
 10.74    0.982  -0.0039
  9.70    0.916  -0.0043
  8.69    0.856  -0.0061
  7.65    0.826  -0.0218
  6.67    0.791  -0.0294
  5.65    0.747  -0.0584
  4.61    0.670  -0.0478
  3.57    0.368  -0.0233
  2.53    0.171  -0.0060
  1.53    0.083   0.0059
  0.51    0.003   0.0080
 -0.53   -0.079   0.0035
 -1.56   -0.133  -0.0074
 -2.55   -0.189  -0.0183
 -3.66   -0.295  -0.0300
 -4.65   -0.412  -0.0224
 -5.62   -0.520  -0.0319
 -6.70   -0.626  -0.0257
 -7.72   -0.688  -0.0618
 -8.74   -0.741  -0.0460
 -9.73   -0.765  -0.0644
Tabulated from data in file bm05046.dat & reduced using program C10.20

Average Reynolds #:
149902
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.20   -0.816  -0.0508
 -9.25   -0.808  -0.0464
 -8.19   -0.762  -0.0373
 -7.15   -0.685  -0.0276
 -6.16   -0.594  -0.0301
 -5.11   -0.487  -0.0304
 -4.16   -0.387  -0.0337
 -3.13   -0.280  -0.0371
 -2.10   -0.185  -0.0397
 -1.03   -0.082  -0.0417
 -0.04    0.053  -0.0410
  1.02    0.233  -0.0513
  2.04    0.336  -0.0446
  3.10    0.487  -0.0495
  4.08    0.623  -0.0588
  5.19    0.630  -0.0372
  6.16    0.661  -0.0283
  7.16    0.743  -0.0283
  8.19    0.828  -0.0270
  9.26    0.898  -0.0216
 10.22    0.975  -0.0230
 11.28    1.028  -0.0184
 12.25    1.048  -0.0184
 13.26    1.056  -0.0166
 14.25    1.057  -0.0193
 15.15    1.023  -0.1017
 16.07    0.848  -0.1217
 17.11    0.782  -0.1240
 18.12    0.780  -0.1306
 19.09    0.815  -0.1431
 20.06    0.859  -0.1536
 19.56    0.848  -0.1551
 18.57    0.792  -0.1378
 17.58    0.786  -0.1296
 16.60    0.795  -0.1250
 15.63    0.850  -0.1173
 14.78    1.055  -0.0263
 13.75    1.055  -0.0163
 12.76    1.056  -0.0158
 11.73    1.044  -0.0242
 10.69    1.002  -0.0208
  9.72    0.937  -0.0281
  8.65    0.861  -0.0238
  7.66    0.787  -0.0297
  6.64    0.704  -0.0326
  5.65    0.640  -0.0316
  4.66    0.640  -0.0494
  3.55    0.564  -0.0565
  2.60    0.409  -0.0496
  1.50    0.296  -0.0555
  0.50    0.147  -0.0508
 -0.53   -0.029  -0.0405
 -1.58   -0.128  -0.0391
 -2.63   -0.230  -0.0383
 -3.63   -0.333  -0.0322
 -4.62   -0.432  -0.0289
 -5.68   -0.546  -0.0287
 -6.68   -0.636  -0.0384
 -7.64   -0.725  -0.0300
 -8.69   -0.784  -0.0385
 -9.74   -0.817  -0.0496
Tabulated from data in file bm05048.dat & reduced using program C10.20

Average Reynolds #:
200072
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.23   -0.857  -0.0559
 -9.22   -0.840  -0.0399
 -8.23   -0.785  -0.0360
 -7.16   -0.688  -0.0347
 -6.16   -0.580  -0.0385
 -5.14   -0.460  -0.0410
 -4.13   -0.334  -0.0462
 -3.08   -0.210  -0.0534
 -2.09   -0.099  -0.0582
 -1.04    0.042  -0.0649
  0.02    0.211  -0.0739
  1.08    0.290  -0.0652
  2.05    0.337  -0.0511
  3.08    0.391  -0.0367
  4.12    0.511  -0.0382
  5.14    0.609  -0.0400
  6.14    0.658  -0.0309
  7.17    0.755  -0.0288
  8.18    0.837  -0.0278
  9.22    0.923  -0.0285
 10.28    0.988  -0.0258
 11.24    1.040  -0.0220
 12.30    1.083  -0.0195
 13.27    1.098  -0.0193
 14.24    1.101  -0.0208
 15.26    1.096  -0.0302
 16.08    0.916  -0.1236
 17.14    0.834  -0.1236
 18.10    0.814  -0.1294
 19.10    0.819  -0.1346
 20.04    0.839  -0.1406
 19.55    0.832  -0.1420
 18.55    0.826  -0.1388
 17.59    0.820  -0.1297
 16.58    0.887  -0.1287
 15.65    0.998  -0.1126
 14.71    1.105  -0.0258
 13.74    1.096  -0.0198
 12.77    1.097  -0.0212
 11.72    1.061  -0.0215
 10.74    1.018  -0.0262
  9.70    0.949  -0.0274
  8.67    0.878  -0.0279
  7.69    0.801  -0.0301
  6.64    0.706  -0.0313
  5.60    0.621  -0.0311
  4.63    0.591  -0.0429
  3.57    0.440  -0.0324
  2.59    0.374  -0.0446
  1.52    0.316  -0.0568
  0.51    0.259  -0.0681
 -0.52    0.139  -0.0715
 -1.58   -0.025  -0.0618
 -2.61   -0.152  -0.0539
 -3.64   -0.268  -0.0513
 -4.65   -0.397  -0.0411
 -5.65   -0.524  -0.0350
 -6.69   -0.635  -0.0348
 -7.72   -0.744  -0.0321
 -8.75   -0.817  -0.0330
 -9.79   -0.861  -0.0431
Tabulated from data in file bm05050.dat & reduced using program C10.20

Average Reynolds #:
349875
Number of angles of attack:
53
 alpha  /   Cl   /  Cm
-10.25   -0.855  -0.0522
 -9.21   -0.802  -0.0517
 -8.18   -0.672  -0.0593
 -7.20   -0.539  -0.0676
 -6.19   -0.412  -0.0744
 -5.17   -0.294  -0.0784
 -4.11   -0.172  -0.0810
 -3.04   -0.064  -0.0772
 -2.04    0.003  -0.0682
 -1.03    0.071  -0.0613
  0.01    0.168  -0.0603
  1.01    0.257  -0.0579
  2.06    0.352  -0.0560
  3.11    0.445  -0.0545
  4.07    0.537  -0.0529
  5.09    0.623  -0.0511
  6.16    0.712  -0.0485
  7.15    0.771  -0.0392
  8.21    0.848  -0.0346
  9.20    0.924  -0.0323
 10.22    0.987  -0.0301
 11.25    1.043  -0.0274
 12.30    1.063  -0.0254
 13.27    1.063  -0.0276
 14.24    1.059  -0.0396
 15.17    1.027  -0.0542
 16.18    1.013  -0.0644
 15.70    1.021  -0.0594
 14.71    1.048  -0.0488
 13.71    1.059  -0.0324
 12.71    1.062  -0.0259
 11.76    1.053  -0.0265
 10.71    1.017  -0.0288
  9.69    0.954  -0.0316
  8.68    0.882  -0.0339
  7.65    0.804  -0.0367
  6.65    0.743  -0.0455
  5.60    0.665  -0.0505
  4.56    0.570  -0.0521
  3.55    0.482  -0.0539
  2.55    0.394  -0.0553
  1.56    0.300  -0.0573
  0.46    0.205  -0.0588
 -0.52    0.119  -0.0608
 -1.56    0.033  -0.0636
 -2.58   -0.032  -0.0743
 -3.60   -0.118  -0.0805
 -4.67   -0.231  -0.0799
 -5.68   -0.353  -0.0769
 -6.62   -0.474  -0.0713
 -7.73   -0.614  -0.0638
 -8.72   -0.744  -0.0554
 -9.74   -0.838  -0.0493
Tabulated from data in file bm05052.dat & reduced using program C10.20

Average Reynolds #:
349892
Number of angles of attack:
21
 alpha  /   Cl   /  Cm
 10.31    1.016  -0.0163
 11.33    1.060  -0.0171
 12.20    1.073  -0.0173
 13.24    1.068  -0.0172
 14.23    1.054  -0.0169
 15.22    1.033  -0.0166
 16.34    1.001  -0.0161
 17.22    0.872  -0.0140
 18.28    0.828  -0.0133
 19.17    0.836  -0.0134
 20.24    0.870  -0.0140
 19.76    0.837  -0.0135
 18.61    0.838  -0.0135
 17.78    0.841  -0.0135
 16.65    0.938  -0.0151
 15.86    1.014  -0.0163
 14.73    1.043  -0.0168
 13.88    1.059  -0.0170
 12.75    1.077  -0.0173
 11.69    1.070  -0.0172
 10.69    1.039  -0.0167
Tabulated from data in file bm05128.dat & reduced using program C10.20

Average Reynolds #:
500141
Number of angles of attack:
53
 alpha  /   Cl   /  Cm
-10.22   -0.792  -0.0672
 -9.20   -0.690  -0.0741
 -8.19   -0.574  -0.0817
 -7.17   -0.454  -0.0850
 -6.13   -0.350  -0.0850
 -5.13   -0.261  -0.0789
 -4.10   -0.182  -0.0718
 -3.04   -0.102  -0.0663
 -2.04   -0.012  -0.0637
 -1.03    0.077  -0.0621
  0.01    0.171  -0.0600
  1.00    0.263  -0.0582
  2.10    0.361  -0.0563
  3.05    0.454  -0.0549
  4.07    0.549  -0.0533
  5.11    0.642  -0.0512
  6.17    0.731  -0.0490
  7.21    0.816  -0.0461
  8.16    0.892  -0.0427
  9.17    0.949  -0.0349
 10.20    1.009  -0.0306
 11.29    1.056  -0.0259
 12.28    1.064  -0.0230
 13.26    1.076  -0.0277
 14.20    1.057  -0.0477
 15.22    1.024  -0.0661
 16.12    1.002  -0.0762
 15.71    1.010  -0.0700
 14.74    1.027  -0.0577
 13.73    1.065  -0.0371
 12.77    1.074  -0.0244
 11.71    1.056  -0.0245
 10.74    1.032  -0.0286
  9.72    0.982  -0.0334
  8.68    0.925  -0.0400
  7.67    0.854  -0.0452
  6.62    0.769  -0.0478
  5.67    0.688  -0.0501
  4.59    0.597  -0.0526
  3.60    0.503  -0.0545
  2.57    0.410  -0.0563
  1.54    0.305  -0.0578
  0.53    0.218  -0.0594
 -0.63    0.114  -0.0614
 -1.56    0.035  -0.0633
 -2.58   -0.063  -0.0655
 -3.62   -0.146  -0.0693
 -4.65   -0.227  -0.0765
 -5.66   -0.308  -0.0836
 -6.66   -0.402  -0.0854
 -7.71   -0.516  -0.0836
 -8.69   -0.636  -0.0785
 -9.74   -0.750  -0.0709
Tabulated from data in file bm05054.dat & reduced using program C10.20

Average Reynolds #:
499789
Number of angles of attack:
21
 alpha  /   Cl   /  Cm
 10.28    1.020  -0.0164
 11.16    1.044  -0.0168
 12.29    1.063  -0.0171
 13.29    1.071  -0.0172
 14.33    1.039  -0.0167
 15.37    1.003  -0.0161
 16.30    0.993  -0.0160
 17.12    0.934  -0.0150
 18.26    0.867  -0.0139
 19.15    0.899  -0.0145
 20.22    0.868  -0.0140
 19.65    0.871  -0.0140
 18.68    0.860  -0.0138
 17.74    0.892  -0.0144
 16.85    0.968  -0.0156
 15.79    1.002  -0.0161
 14.73    1.024  -0.0165
 13.75    1.048  -0.0169
 12.81    1.071  -0.0172
 11.69    1.055  -0.0170
 10.70    1.036  -0.0167
Tabulated from data in file bm05127.dat & reduced using program C10.20

File s834_tf.lft created using program C10.20 on Thu May 22 17:01:22 2003
