Airfoil: S822 (B)
Builder: Y. Tinel
Comment: 'u.s.t. located at 2% chord, l.s.t. located at 5% chord' 

Number of Reynolds #'s:
6

Average Reynolds #:
100074
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.27   -0.781  -0.0687
 -9.26   -0.784  -0.0563
 -8.16   -0.729  -0.0434
 -7.20   -0.660  -0.0359
 -6.17   -0.578  -0.0215
 -5.14   -0.482  -0.0298
 -4.10   -0.382  -0.0409
 -3.14   -0.290  -0.0363
 -2.10   -0.217  -0.0252
 -1.04   -0.160  -0.0147
 -0.03   -0.102  -0.0106
  1.04   -0.034  -0.0044
  2.08    0.035   0.0009
  3.02    0.128  -0.0118
  4.08    0.286  -0.0160
  5.15    0.662  -0.0406
  6.18    0.827  -0.0487
  7.21    0.902  -0.0410
  8.22    0.946  -0.0164
  9.24    0.972  -0.0264
 10.31    1.007  -0.0129
 11.21    1.062  -0.0109
 12.26    1.099  -0.0195
 13.28    1.112  -0.0184
 14.28    1.115  -0.0080
 15.25    1.100  -0.0258
 16.13    0.863  -0.1127
 17.06    0.830  -0.1202
 18.08    0.833  -0.1328
 19.05    0.870  -0.1415
 20.06    0.857  -0.1419
 19.54    0.835  -0.1457
 18.59    0.884  -0.1473
 17.61    0.827  -0.1253
 16.58    0.841  -0.1239
 15.60    0.908  -0.1205
 14.74    1.121  -0.0211
 13.76    1.123  -0.0279
 12.70    1.105  -0.0201
 11.75    1.081  -0.0098
 10.75    1.041  -0.0304
  9.70    0.987  -0.0203
  8.71    0.962  -0.0276
  7.66    0.929  -0.0292
  6.65    0.879  -0.0546
  5.65    0.779  -0.0448
  4.57    0.394  -0.0185
  3.55    0.218  -0.0109
  2.57    0.082   0.0041
  1.53    0.010  -0.0060
  0.52   -0.079   0.0059
 -0.54   -0.123  -0.0093
 -1.55   -0.188  -0.0164
 -2.57   -0.243  -0.0270
 -3.63   -0.348  -0.0260
 -4.67   -0.437  -0.0278
 -5.71   -0.533  -0.0488
 -6.75   -0.624  -0.0306
 -7.73   -0.696  -0.0353
 -8.74   -0.755  -0.0542
 -9.76   -0.784  -0.0556
Tabulated from data in file bm05026.dat & reduced using program C10.20

Average Reynolds #:
150091
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.26   -0.839  -0.0549
 -9.17   -0.814  -0.0397
 -8.30   -0.754  -0.0406
 -7.25   -0.638  -0.0402
 -6.20   -0.526  -0.0423
 -5.14   -0.421  -0.0502
 -4.17   -0.329  -0.0445
 -3.11   -0.230  -0.0478
 -2.09   -0.140  -0.0469
 -1.08   -0.067  -0.0413
 -0.04    0.028  -0.0455
  1.04    0.235  -0.0542
  2.04    0.346  -0.0489
  3.11    0.446  -0.0393
  4.12    0.571  -0.0425
  5.16    0.714  -0.0555
  6.14    0.715  -0.0373
  7.14    0.768  -0.0349
  8.20    0.844  -0.0280
  9.17    0.903  -0.0301
 10.22    0.968  -0.0234
 11.25    1.027  -0.0219
 12.27    1.048  -0.0198
 13.27    1.066  -0.0175
 14.24    1.088  -0.0202
 15.28    1.074  -0.0214
 16.15    0.842  -0.1177
 17.08    0.808  -0.1245
 18.13    0.791  -0.1290
 19.08    0.793  -0.1333
 20.04    0.798  -0.1382
 19.50    0.805  -0.1380
 18.57    0.794  -0.1314
 17.56    0.793  -0.1271
 16.61    0.825  -0.1248
 15.58    0.881  -0.1127
 14.74    1.083  -0.0201
 13.75    1.075  -0.0219
 12.69    1.054  -0.0187
 11.75    1.040  -0.0264
 10.72    1.003  -0.0272
  9.72    0.937  -0.0259
  8.62    0.867  -0.0341
  7.65    0.804  -0.0328
  6.60    0.733  -0.0355
  5.61    0.713  -0.0455
  4.62    0.678  -0.0597
  3.55    0.494  -0.0380
  2.56    0.394  -0.0460
  1.54    0.300  -0.0527
  0.46    0.093  -0.0454
 -0.56   -0.014  -0.0460
 -1.59   -0.097  -0.0455
 -2.66   -0.180  -0.0522
 -3.64   -0.274  -0.0483
 -4.62   -0.372  -0.0469
 -5.65   -0.478  -0.0442
 -6.76   -0.575  -0.0445
 -7.71   -0.675  -0.0433
 -8.75   -0.784  -0.0374
 -9.80   -0.827  -0.0530
Tabulated from data in file bm05028.dat & reduced using program C10.20

Average Reynolds #:
200131
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.23   -0.805  -0.0596
 -9.22   -0.724  -0.0630
 -8.20   -0.628  -0.0670
 -7.17   -0.511  -0.0671
 -6.19   -0.402  -0.0719
 -5.19   -0.304  -0.0720
 -4.12   -0.208  -0.0683
 -3.10   -0.112  -0.0700
 -2.07   -0.028  -0.0653
 -1.03    0.077  -0.0685
  0.04    0.199  -0.0662
  1.04    0.296  -0.0613
  2.04    0.353  -0.0487
  3.06    0.412  -0.0388
  4.08    0.474  -0.0276
  5.12    0.587  -0.0320
  6.10    0.656  -0.0307
  7.17    0.746  -0.0312
  8.18    0.825  -0.0286
  9.16    0.899  -0.0281
 10.24    0.972  -0.0265
 11.29    1.030  -0.0241
 12.22    1.060  -0.0213
 13.29    1.082  -0.0186
 14.26    1.101  -0.0181
 15.27    1.103  -0.0199
 16.05    0.893  -0.1111
 17.05    0.818  -0.1168
 18.09    0.805  -0.1212
 19.10    0.805  -0.1294
 20.06    0.813  -0.1337
 19.55    0.794  -0.1327
 18.60    0.788  -0.1275
 17.53    0.829  -0.1286
 16.57    0.839  -0.1211
 15.72    1.104  -0.0276
 14.76    1.103  -0.0230
 13.75    1.082  -0.0225
 12.78    1.062  -0.0235
 11.77    1.042  -0.0273
 10.70    0.995  -0.0298
  9.64    0.928  -0.0323
  8.65    0.862  -0.0344
  7.64    0.783  -0.0333
  6.62    0.701  -0.0329
  5.62    0.624  -0.0360
  4.58    0.521  -0.0325
  3.57    0.441  -0.0364
  2.48    0.376  -0.0471
  1.51    0.325  -0.0603
  0.47    0.249  -0.0659
 -0.54    0.131  -0.0697
 -1.58    0.016  -0.0687
 -2.62   -0.069  -0.0714
 -3.58   -0.151  -0.0741
 -4.69   -0.249  -0.0737
 -5.67   -0.347  -0.0751
 -6.72   -0.457  -0.0726
 -7.73   -0.574  -0.0688
 -8.77   -0.683  -0.0663
 -9.76   -0.774  -0.0587
Tabulated from data in file bm05030.dat & reduced using program C10.20

Average Reynolds #:
350098
Number of angles of attack:
53
 alpha  /   Cl   /  Cm
-10.22   -0.652  -0.0875
 -9.23   -0.615  -0.0823
 -8.20   -0.534  -0.0797
 -7.16   -0.446  -0.0767
 -6.19   -0.360  -0.0754
 -5.11   -0.264  -0.0745
 -4.05   -0.169  -0.0718
 -3.07   -0.084  -0.0668
 -2.05   -0.016  -0.0597
 -0.98    0.068  -0.0571
  0.02    0.166  -0.0571
  1.02    0.251  -0.0556
  2.00    0.342  -0.0539
  3.10    0.442  -0.0530
  4.09    0.533  -0.0515
  5.11    0.617  -0.0495
  6.13    0.700  -0.0475
  7.16    0.777  -0.0441
  8.12    0.836  -0.0379
  9.19    0.904  -0.0345
 10.19    0.968  -0.0316
 11.24    1.041  -0.0299
 12.22    1.087  -0.0283
 13.29    1.129  -0.0277
 14.25    1.155  -0.0306
 15.24    1.156  -0.0375
 16.18    1.146  -0.0415
 15.75    1.148  -0.0410
 14.73    1.158  -0.0347
 13.73    1.143  -0.0297
 12.72    1.104  -0.0283
 11.70    1.063  -0.0298
 10.70    1.002  -0.0314
  9.71    0.942  -0.0338
  8.70    0.875  -0.0367
  7.63    0.808  -0.0413
  6.62    0.738  -0.0473
  5.59    0.654  -0.0497
  4.59    0.570  -0.0513
  3.51    0.477  -0.0530
  2.53    0.391  -0.0546
  1.54    0.304  -0.0559
  0.45    0.205  -0.0571
 -0.52    0.114  -0.0583
 -1.57    0.023  -0.0586
 -2.59   -0.053  -0.0640
 -3.61   -0.126  -0.0714
 -4.62   -0.216  -0.0742
 -5.64   -0.313  -0.0752
 -6.68   -0.405  -0.0768
 -7.72   -0.499  -0.0787
 -8.72   -0.587  -0.0811
 -9.81   -0.632  -0.0864
Tabulated from data in file bm05032.dat & reduced using program C10.20

Average Reynolds #:
349951
Number of angles of attack:
21
 alpha  /   Cl   /  Cm
 10.26    0.984  -0.0158
 11.33    1.048  -0.0168
 12.27    1.099  -0.0177
 13.33    1.139  -0.0183
 14.20    1.162  -0.0187
 15.26    1.159  -0.0186
 16.29    1.137  -0.0183
 17.35    1.108  -0.0178
 18.32    1.088  -0.0175
 19.24    0.828  -0.0133
 20.10    0.858  -0.0138
 19.61    0.843  -0.0136
 18.60    0.843  -0.0136
 17.73    0.859  -0.0138
 16.55    0.920  -0.0148
 15.80    1.148  -0.0185
 14.68    1.164  -0.0187
 13.67    1.147  -0.0184
 12.74    1.114  -0.0179
 11.66    1.071  -0.0172
 10.78    1.017  -0.0163
Tabulated from data in file bm05124.dat & reduced using program C10.20

Average Reynolds #:
499891
Number of angles of attack:
53
 alpha  /   Cl   /  Cm
-10.22   -0.660  -0.0807
 -9.19   -0.614  -0.0768
 -8.15   -0.543  -0.0736
 -7.17   -0.454  -0.0734
 -6.16   -0.355  -0.0717
 -5.10   -0.264  -0.0678
 -4.09   -0.185  -0.0629
 -3.07   -0.100  -0.0603
 -2.02   -0.000  -0.0590
 -1.04    0.084  -0.0571
 -0.05    0.177  -0.0563
  1.06    0.268  -0.0543
  2.10    0.367  -0.0533
  3.06    0.459  -0.0519
  4.09    0.549  -0.0498
  5.10    0.630  -0.0475
  6.14    0.713  -0.0448
  7.19    0.791  -0.0417
  8.18    0.865  -0.0388
  9.15    0.928  -0.0352
 10.19    0.997  -0.0313
 11.23    1.049  -0.0288
 12.24    1.083  -0.0272
 13.29    1.103  -0.0265
 14.24    1.110  -0.0292
 15.22    1.122  -0.0363
 16.23    1.092  -0.0476
 15.75    1.105  -0.0462
 14.71    1.111  -0.0336
 13.77    1.115  -0.0286
 12.71    1.099  -0.0272
 11.75    1.071  -0.0283
 10.71    1.022  -0.0306
  9.68    0.960  -0.0336
  8.66    0.896  -0.0379
  7.67    0.828  -0.0407
  6.61    0.749  -0.0438
  5.57    0.671  -0.0467
  4.59    0.585  -0.0491
  3.59    0.504  -0.0513
  2.51    0.411  -0.0532
  1.50    0.315  -0.0548
  0.45    0.223  -0.0558
 -0.52    0.132  -0.0571
 -1.57    0.037  -0.0587
 -2.63   -0.055  -0.0604
 -3.56   -0.143  -0.0619
 -4.62   -0.226  -0.0654
 -5.66   -0.308  -0.0705
 -6.69   -0.408  -0.0730
 -7.80   -0.506  -0.0738
 -8.76   -0.592  -0.0748
 -9.77   -0.643  -0.0797
Tabulated from data in file bm05034.dat & reduced using program C10.20

File s822_tf.lft created using program C10.20 on Thu May 22 17:01:22 2003
