Airfoil: E387 (E)
Builder: Y. Tinel
Comment: clean

Number of Reynolds #'s:
7

Average Reynolds #:
100064
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.21   -0.454   0.0268
 -9.21   -0.467   0.0234
 -8.19   -0.472   0.0173
 -7.19   -0.439   0.0027
 -6.19   -0.393  -0.0218
 -5.20   -0.326  -0.0559
 -4.20   -0.186  -0.0727
 -3.20   -0.047  -0.0909
 -2.20    0.110  -0.1038
 -1.16    0.216  -0.0868
 -0.11    0.327  -0.0924
  0.96    0.429  -0.0796
  1.98    0.530  -0.0802
  2.94    0.623  -0.0908
  4.02    0.730  -0.0836
  5.03    0.836  -0.0831
  6.05    0.951  -0.0762
  7.14    1.045  -0.0583
  8.13    1.149  -0.0707
  9.16    1.207  -0.0593
 10.15    1.221  -0.0581
 11.19    1.230  -0.0518
 12.19    1.234  -0.0502
 13.17    1.226  -0.0456
 14.16    1.214  -0.0565
 15.08    1.083  -0.1464
 16.01    1.058  -0.1700
 16.99    1.068  -0.1840
 18.02    1.056  -0.1934
 18.97    1.022  -0.1904
 19.96    1.034  -0.2045
 19.46    1.036  -0.2031
 18.46    1.008  -0.1937
 17.53    1.065  -0.1895
 16.52    1.096  -0.1864
 15.51    1.100  -0.1752
 14.63    1.228  -0.1395
 13.65    1.234  -0.0609
 12.66    1.242  -0.0424
 11.65    1.255  -0.0421
 10.65    1.244  -0.0458
  9.63    1.236  -0.0534
  8.63    1.204  -0.0702
  7.62    1.118  -0.0657
  6.61    1.018  -0.0860
  5.49    0.902  -0.0830
  4.53    0.806  -0.0806
  3.50    0.698  -0.0853
  2.44    0.601  -0.1043
  1.40    0.499  -0.0918
  0.41    0.408  -0.0917
 -0.60    0.301  -0.0948
 -1.70    0.193  -0.0983
 -2.69    0.067  -0.0942
 -3.72   -0.088  -0.0802
 -4.75   -0.230  -0.0764
 -5.68   -0.342  -0.0431
 -6.73   -0.403  -0.0265
 -7.74   -0.451  -0.0007
 -8.71   -0.455   0.0142
 -9.67   -0.454   0.0160
Tabulated from data in file bm05140.dat & reduced using program C08.10

Average Reynolds #:
200083
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.14   -0.495   0.0488
 -9.26   -0.495   0.0412
 -8.25   -0.470   0.0278
 -7.21   -0.425   0.0033
 -6.08   -0.331  -0.0405
 -5.08   -0.142  -0.0880
 -4.22   -0.035  -0.0917
 -3.22    0.055  -0.0869
 -2.04    0.171  -0.0891
 -1.09    0.253  -0.0842
 -0.00    0.367  -0.0852
  0.99    0.467  -0.0852
  1.93    0.563  -0.0827
  3.01    0.670  -0.0837
  4.00    0.766  -0.0817
  5.12    0.882  -0.0817
  6.15    0.986  -0.0797
  7.17    1.088  -0.0779
  8.18    1.160  -0.0725
  9.15    1.207  -0.0667
 10.11    1.222  -0.0592
 11.17    1.222  -0.0548
 12.22    1.227  -0.0561
 13.24    1.224  -0.0591
 14.03    1.219  -0.0636
 15.08    1.158  -0.1473
 15.98    1.149  -0.1732
 16.95    1.061  -0.1702
 18.03    1.055  -0.1743
 18.95    1.079  -0.1801
 19.96    1.048  -0.1789
 19.44    1.061  -0.1795
 18.41    1.049  -0.1763
 17.52    1.054  -0.1716
 16.50    1.068  -0.1722
 15.49    1.137  -0.1617
 14.59    1.272  -0.1096
 13.61    1.221  -0.0614
 12.63    1.224  -0.0564
 11.70    1.225  -0.0564
 10.62    1.224  -0.0565
  9.61    1.220  -0.0637
  8.66    1.186  -0.0706
  7.61    1.132  -0.0764
  6.57    1.035  -0.0791
  5.56    0.939  -0.0814
  4.49    0.823  -0.0816
  3.46    0.720  -0.0824
  2.51    0.623  -0.0843
  1.44    0.518  -0.0850
  0.47    0.416  -0.0856
 -0.62    0.305  -0.0848
 -1.62    0.211  -0.0867
 -2.63    0.115  -0.0862
 -3.65    0.023  -0.0914
 -4.70   -0.077  -0.0923
 -5.67   -0.258  -0.0603
 -6.65   -0.396  -0.0129
 -7.66   -0.444   0.0180
 -8.63   -0.470   0.0331
 -9.69   -0.489   0.0443
Tabulated from data in file bm04978.dat & reduced using program C10.20

Average Reynolds #:
300096
Number of angles of attack:
47
 alpha  /   Cl   /  Cm
 -8.19   -0.488   0.0273
 -7.24   -0.438  -0.0010
 -6.19   -0.313  -0.0492
 -5.22   -0.151  -0.0828
 -4.22   -0.043  -0.0841
 -3.18    0.057  -0.0836
 -2.07    0.174  -0.0840
 -1.14    0.263  -0.0843
 -0.10    0.368  -0.0827
  0.94    0.480  -0.0832
  1.98    0.592  -0.0831
  2.99    0.692  -0.0828
  4.06    0.802  -0.0825
  5.03    0.905  -0.0817
  6.08    1.013  -0.0806
  7.08    1.104  -0.0779
  8.16    1.182  -0.0732
  9.19    1.223  -0.0667
 10.15    1.239  -0.0597
 11.15    1.247  -0.0576
 12.13    1.243  -0.0572
 13.17    1.247  -0.0619
 14.04    1.291  -0.0862
 15.02    1.273  -0.1327
 14.65    1.281  -0.1233
 13.65    1.245  -0.0657
 12.64    1.244  -0.0597
 11.62    1.249  -0.0580
 10.65    1.242  -0.0584
  9.69    1.233  -0.0640
  8.62    1.209  -0.0716
  7.59    1.142  -0.0768
  6.58    1.061  -0.0806
  5.61    0.962  -0.0821
  4.58    0.861  -0.0832
  3.55    0.745  -0.0835
  2.50    0.636  -0.0836
  1.43    0.530  -0.0835
  0.45    0.427  -0.0836
 -0.56    0.320  -0.0831
 -1.62    0.214  -0.0846
 -2.64    0.112  -0.0841
 -3.70    0.006  -0.0840
 -4.74   -0.095  -0.0848
 -5.78   -0.230  -0.0711
 -6.67   -0.390  -0.0232
 -7.68   -0.464   0.0128
Tabulated from data in file bm04980.dat & reduced using program C10.20

Average Reynolds #:
350282
Number of angles of attack:
47
 alpha  /   Cl   /  Cm
 -8.20   -0.492   0.0246
 -7.20   -0.439  -0.0015
 -6.23   -0.308  -0.0513
 -5.19   -0.156  -0.0818
 -4.19   -0.046  -0.0833
 -3.16    0.060  -0.0832
 -2.15    0.167  -0.0838
 -1.10    0.270  -0.0848
 -0.07    0.375  -0.0827
  0.92    0.477  -0.0830
  1.99    0.589  -0.0832
  3.02    0.707  -0.0834
  4.03    0.813  -0.0824
  5.04    0.916  -0.0819
  6.05    1.021  -0.0810
  7.09    1.112  -0.0777
  8.15    1.177  -0.0727
  9.15    1.223  -0.0665
 10.14    1.246  -0.0598
 11.17    1.251  -0.0578
 12.12    1.251  -0.0592
 13.16    1.252  -0.0633
 14.11    1.302  -0.0827
 14.78    1.303  -0.1250
 14.64    1.290  -0.1148
 13.64    1.252  -0.0661
 12.64    1.253  -0.0616
 11.66    1.256  -0.0590
 10.66    1.249  -0.0584
  9.65    1.235  -0.0629
  8.62    1.206  -0.0702
  7.66    1.152  -0.0757
  6.59    1.067  -0.0797
  5.57    0.968  -0.0817
  4.58    0.863  -0.0827
  3.49    0.754  -0.0840
  2.47    0.639  -0.0833
  1.44    0.532  -0.0838
  0.38    0.418  -0.0835
 -0.59    0.316  -0.0835
 -1.63    0.217  -0.0846
 -2.66    0.107  -0.0839
 -3.65    0.007  -0.0831
 -4.70   -0.097  -0.0840
 -5.73   -0.232  -0.0710
 -6.69   -0.377  -0.0300
 -7.68   -0.475   0.0128
Tabulated from data in file bm04982.dat & reduced using program C10.20

Average Reynolds #:
349714
Number of angles of attack:
21
 alpha  /   Cl   /  Cm
 10.21    1.248  -0.0201
 11.19    1.255  -0.0202
 12.23    1.260  -0.0203
 13.14    1.258  -0.0202
 14.19    1.308  -0.0210
 15.06    1.272  -0.0205
 16.05    1.201  -0.0193
 17.28    1.122  -0.0181
 18.18    1.072  -0.0172
 19.19    1.059  -0.0170
 20.12    1.063  -0.0171
 19.63    1.055  -0.0170
 18.65    1.053  -0.0169
 17.69    1.115  -0.0179
 16.67    1.168  -0.0188
 15.64    1.257  -0.0202
 14.69    1.326  -0.0213
 13.63    1.253  -0.0202
 12.66    1.255  -0.0202
 11.75    1.261  -0.0203
 10.68    1.252  -0.0201
Tabulated from data in file bm05121.dat & reduced using program C10.20

Average Reynolds #:
460154
Number of angles of attack:
43
 alpha  /   Cl   /  Cm
 -7.16   -0.425  -0.0069
 -6.22   -0.310  -0.0514
 -5.23   -0.166  -0.0795
 -4.15   -0.046  -0.0818
 -3.14    0.057  -0.0820
 -2.12    0.163  -0.0828
 -1.11    0.264  -0.0833
 -0.07    0.369  -0.0820
  0.98    0.484  -0.0819
  1.98    0.594  -0.0819
  3.02    0.710  -0.0820
  4.03    0.819  -0.0813
  5.06    0.925  -0.0804
  6.07    1.025  -0.0793
  7.12    1.106  -0.0756
  8.13    1.189  -0.0717
  9.16    1.234  -0.0658
 10.14    1.253  -0.0596
 11.19    1.260  -0.0593
 12.17    1.260  -0.0625
 13.15    1.269  -0.0661
 14.12    1.261  -0.0728
 13.65    1.258  -0.0696
 12.62    1.270  -0.0656
 11.61    1.264  -0.0612
 10.68    1.252  -0.0588
  9.66    1.253  -0.0626
  8.63    1.208  -0.0689
  7.60    1.154  -0.0740
  6.54    1.072  -0.0779
  5.54    0.975  -0.0801
  4.57    0.874  -0.0812
  3.52    0.759  -0.0813
  2.46    0.650  -0.0820
  1.48    0.538  -0.0819
  0.44    0.423  -0.0816
 -0.60    0.317  -0.0834
 -1.62    0.213  -0.0834
 -2.65    0.106  -0.0817
 -3.68    0.000  -0.0823
 -4.71   -0.101  -0.0821
 -5.73   -0.233  -0.0707
 -6.65   -0.363  -0.0333
Tabulated from data in file bm04984.dat & reduced using program C10.20

Average Reynolds #:
499909
Number of angles of attack:
43
 alpha  /   Cl   /  Cm
 -7.26   -0.434  -0.0026
 -6.23   -0.307  -0.0513
 -5.25   -0.171  -0.0786
 -4.22   -0.049  -0.0815
 -3.15    0.057  -0.0819
 -2.10    0.166  -0.0822
 -1.12    0.265  -0.0826
 -0.06    0.377  -0.0812
  0.99    0.491  -0.0815
  1.92    0.590  -0.0810
  3.00    0.712  -0.0813
  4.04    0.816  -0.0807
  5.04    0.927  -0.0804
  6.08    1.026  -0.0789
  7.12    1.118  -0.0758
  8.14    1.183  -0.0712
  9.17    1.240  -0.0660
 10.14    1.258  -0.0593
 11.19    1.269  -0.0597
 12.21    1.269  -0.0632
 13.14    1.268  -0.0682
 14.15    1.264  -0.0741
 13.63    1.264  -0.0714
 12.63    1.261  -0.0645
 11.63    1.259  -0.0592
 10.63    1.256  -0.0578
  9.63    1.243  -0.0614
  8.63    1.205  -0.0677
  7.59    1.134  -0.0723
  6.60    1.078  -0.0774
  5.58    0.979  -0.0795
  4.52    0.861  -0.0797
  3.44    0.755  -0.0810
  2.51    0.649  -0.0806
  1.42    0.535  -0.0810
  0.43    0.426  -0.0813
 -0.62    0.320  -0.0831
 -1.65    0.209  -0.0825
 -2.67    0.108  -0.0820
 -3.68    0.002  -0.0811
 -4.71   -0.107  -0.0819
 -5.75   -0.236  -0.0698
 -6.73   -0.370  -0.0334
Tabulated from data in file bm04986.dat & reduced using program C10.20

File e387_c.lft created using program C10.20 on Thu May 22 17:01:21 2003
