Airfoil: S822 (B)
Builder: Y. Tinel
Comment: 'clean'

Number of Reynolds #'s:
6

Average Reynolds #:
100027
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.26   -0.782  -0.0671
 -9.26   -0.775  -0.0686
 -8.23   -0.727  -0.0614
 -7.19   -0.644  -0.0509
 -6.21   -0.550  -0.0506
 -5.16   -0.465  -0.0360
 -4.09   -0.380  -0.0283
 -3.10   -0.301  -0.0269
 -2.07   -0.259  -0.0097
 -1.06   -0.230   0.0052
 -0.03   -0.140   0.0056
  1.05   -0.015   0.0032
  2.01    0.035   0.0098
  3.01    0.122  -0.0034
  4.08    0.226  -0.0187
  5.11    0.318  -0.0197
  6.10    0.483  -0.0302
  7.16    0.858  -0.0484
  8.18    0.957  -0.0445
  9.19    1.022  -0.0416
 10.21    1.035  -0.0319
 11.27    1.034  -0.0237
 12.24    1.053  -0.0117
 13.25    1.074  -0.0100
 14.23    1.086  -0.0195
 15.23    1.048  -0.0227
 16.10    0.804  -0.1096
 17.07    0.806  -0.1233
 18.10    0.833  -0.1276
 19.07    0.813  -0.1435
 20.07    0.825  -0.1523
 19.54    0.788  -0.1628
 18.56    0.800  -0.1521
 17.54    0.809  -0.1470
 16.55    0.799  -0.1346
 15.55    0.806  -0.1213
 14.77    1.070  -0.0194
 13.73    1.081  -0.0317
 12.77    1.064  -0.0229
 11.76    1.044  -0.0238
 10.73    1.033  -0.0344
  9.74    1.039  -0.0316
  8.71    0.989  -0.0415
  7.70    0.925  -0.0491
  6.65    0.745  -0.0423
  5.55    0.390  -0.0245
  4.52    0.278  -0.0142
  3.52    0.192  -0.0123
  2.55    0.098  -0.0031
  1.47    0.028  -0.0057
  0.42   -0.063   0.0044
 -0.53   -0.186   0.0146
 -1.61   -0.241   0.0043
 -2.56   -0.274  -0.0108
 -3.63   -0.325  -0.0306
 -4.65   -0.410  -0.0312
 -5.72   -0.499  -0.0419
 -6.67   -0.574  -0.0408
 -7.74   -0.680  -0.0404
 -8.79   -0.748  -0.0590
 -9.77   -0.777  -0.0762
Tabulated from data in file bm05016.dat & reduced using program C10.20

Average Reynolds #:
149914
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.24   -0.814  -0.0534
 -9.26   -0.794  -0.0435
 -8.24   -0.719  -0.0449
 -7.21   -0.617  -0.0468
 -6.18   -0.512  -0.0522
 -5.19   -0.411  -0.0537
 -4.11   -0.316  -0.0473
 -3.09   -0.224  -0.0502
 -2.06   -0.147  -0.0418
 -1.09   -0.089  -0.0330
 -0.01   -0.035  -0.0251
  1.01    0.025  -0.0170
  2.01    0.118  -0.0209
  3.08    0.261  -0.0297
  4.11    0.453  -0.0418
  5.17    0.782  -0.0666
  6.20    0.868  -0.0604
  7.21    0.932  -0.0552
  8.21    0.990  -0.0475
  9.19    1.031  -0.0394
 10.20    1.052  -0.0341
 11.25    1.063  -0.0264
 12.27    1.075  -0.0191
 13.25    1.095  -0.0185
 14.31    1.104  -0.0177
 15.29    1.089  -0.0215
 16.08    0.844  -0.1136
 17.09    0.822  -0.1223
 18.11    0.828  -0.1279
 19.05    0.818  -0.1327
 20.06    0.808  -0.1375
 19.53    0.837  -0.1372
 18.60    0.822  -0.1312
 17.57    0.844  -0.1323
 16.57    0.816  -0.1171
 15.66    0.879  -0.1150
 14.73    1.100  -0.0176
 13.74    1.090  -0.0152
 12.73    1.080  -0.0164
 11.74    1.062  -0.0242
 10.72    1.052  -0.0304
  9.70    1.048  -0.0365
  8.65    1.008  -0.0469
  7.67    0.961  -0.0519
  6.65    0.890  -0.0582
  5.58    0.819  -0.0665
  4.60    0.698  -0.0658
  3.51    0.333  -0.0343
  2.55    0.190  -0.0266
  1.47    0.063  -0.0206
  0.49   -0.010  -0.0212
 -0.56   -0.060  -0.0313
 -1.62   -0.121  -0.0395
 -2.59   -0.189  -0.0463
 -3.63   -0.267  -0.0539
 -4.66   -0.354  -0.0557
 -5.66   -0.460  -0.0492
 -6.71   -0.560  -0.0480
 -7.69   -0.659  -0.0455
 -8.74   -0.762  -0.0443
 -9.73   -0.809  -0.0541
Tabulated from data in file bm05018.dat & reduced using program C10.20

Average Reynolds #:
199832
Number of angles of attack:
61
 alpha  /   Cl   /  Cm
-10.30   -0.787  -0.0593
 -9.24   -0.705  -0.0647
 -8.21   -0.619  -0.0638
 -7.19   -0.511  -0.0710
 -6.16   -0.416  -0.0708
 -5.18   -0.324  -0.0689
 -4.11   -0.222  -0.0685
 -3.08   -0.125  -0.0661
 -2.09   -0.039  -0.0626
 -1.03    0.044  -0.0591
 -0.02    0.135  -0.0557
  1.02    0.230  -0.0521
  2.05    0.327  -0.0484
  3.04    0.429  -0.0452
  4.11    0.564  -0.0473
  5.12    0.719  -0.0565
  6.14    0.869  -0.0657
  7.19    0.928  -0.0581
  8.25    0.982  -0.0504
  9.24    1.019  -0.0431
 10.26    1.031  -0.0338
 11.24    1.047  -0.0268
 12.29    1.062  -0.0218
 13.26    1.088  -0.0201
 14.28    1.098  -0.0198
 15.25    1.100  -0.0225
 16.08    0.851  -0.1164
 17.09    0.823  -0.1196
 18.04    0.814  -0.1237
 19.07    0.811  -0.1286
 20.07    0.857  -0.1433
 19.60    0.830  -0.1339
 18.57    0.815  -0.1272
 17.51    0.818  -0.1259
 16.60    0.900  -0.1250
 15.81    1.089  -0.0282
 14.74    1.101  -0.0225
 13.78    1.089  -0.0207
 12.72    1.078  -0.0216
 11.71    1.051  -0.0244
 10.74    1.042  -0.0311
  9.70    1.034  -0.0400
  8.73    1.001  -0.0468
  7.64    0.949  -0.0534
  6.66    0.911  -0.0650
  5.57    0.793  -0.0617
  4.57    0.644  -0.0519
  3.58    0.499  -0.0455
  2.52    0.379  -0.0458
  1.49    0.276  -0.0494
  0.54    0.196  -0.0547
 -0.53    0.093  -0.0571
 -1.63    0.004  -0.0604
 -2.61   -0.078  -0.0635
 -3.70   -0.178  -0.0655
 -4.64   -0.267  -0.0682
 -5.66   -0.364  -0.0673
 -6.72   -0.464  -0.0681
 -7.75   -0.568  -0.0663
 -8.71   -0.660  -0.0609
 -9.73   -0.744  -0.0616
Tabulated from data in file bm05020.dat & reduced using program C10.20

Average Reynolds #:
349869
Number of angles of attack:
53
 alpha  /   Cl   /  Cm
-10.30   -0.660  -0.0860
 -9.21   -0.604  -0.0814
 -8.11   -0.532  -0.0768
 -7.15   -0.458  -0.0743
 -6.15   -0.372  -0.0721
 -5.13   -0.272  -0.0703
 -4.07   -0.177  -0.0693
 -3.09   -0.086  -0.0680
 -2.08    0.020  -0.0682
 -1.01    0.123  -0.0683
  0.03    0.229  -0.0684
  1.01    0.330  -0.0686
  2.03    0.438  -0.0687
  3.09    0.542  -0.0682
  4.12    0.646  -0.0673
  5.15    0.743  -0.0651
  6.14    0.831  -0.0603
  7.15    0.899  -0.0548
  8.18    0.958  -0.0496
  9.23    1.001  -0.0427
 10.25    1.025  -0.0352
 11.24    1.055  -0.0303
 12.26    1.081  -0.0264
 13.25    1.102  -0.0246
 14.25    1.128  -0.0257
 15.28    1.125  -0.0286
 16.26    1.120  -0.0363
 15.72    1.126  -0.0327
 14.76    1.130  -0.0277
 13.71    1.115  -0.0257
 12.76    1.094  -0.0265
 11.68    1.063  -0.0293
 10.72    1.037  -0.0337
  9.71    1.016  -0.0397
  8.67    0.975  -0.0474
  7.65    0.931  -0.0534
  6.62    0.865  -0.0588
  5.62    0.790  -0.0649
  4.56    0.689  -0.0678
  3.61    0.597  -0.0693
  2.55    0.490  -0.0697
  1.53    0.388  -0.0698
  0.47    0.273  -0.0692
 -0.56    0.167  -0.0693
 -1.60    0.063  -0.0687
 -2.57   -0.031  -0.0690
 -3.68   -0.139  -0.0696
 -4.65   -0.236  -0.0708
 -5.66   -0.330  -0.0714
 -6.67   -0.420  -0.0738
 -7.73   -0.505  -0.0760
 -8.75   -0.580  -0.0789
 -9.80   -0.637  -0.0843
Tabulated from data in file bm05022.dat & reduced using program C10.20

Average Reynolds #:
349855
Number of angles of attack:
21
 alpha  /   Cl   /  Cm
 10.33    1.036  -0.0167
 11.20    1.064  -0.0171
 12.25    1.090  -0.0175
 13.27    1.122  -0.0180
 14.35    1.134  -0.0182
 15.15    1.157  -0.0186
 16.19    1.136  -0.0183
 17.24    0.910  -0.0146
 18.24    0.829  -0.0133
 19.24    0.822  -0.0132
 20.24    0.839  -0.0135
 19.73    0.832  -0.0134
 18.60    0.838  -0.0135
 17.60    0.857  -0.0138
 16.80    0.922  -0.0148
 15.69    1.141  -0.0183
 14.85    1.147  -0.0184
 13.78    1.129  -0.0182
 12.76    1.105  -0.0178
 11.67    1.080  -0.0174
 10.59    1.048  -0.0168
Tabulated from data in file bm05125.dat & reduced using program C10.20

Average Reynolds #:
499698
Number of angles of attack:
53
 alpha  /   Cl   /  Cm
-10.20   -0.697  -0.0797
 -9.21   -0.642  -0.0757
 -8.20   -0.574  -0.0726
 -7.21   -0.485  -0.0705
 -6.10   -0.386  -0.0688
 -5.07   -0.290  -0.0687
 -4.16   -0.202  -0.0684
 -3.09   -0.092  -0.0682
 -2.07    0.016  -0.0687
 -1.06    0.117  -0.0693
  0.01    0.226  -0.0698
  1.03    0.333  -0.0705
  2.00    0.442  -0.0707
  3.06    0.550  -0.0712
  4.14    0.660  -0.0709
  5.12    0.762  -0.0697
  6.13    0.846  -0.0657
  7.17    0.902  -0.0557
  8.20    0.957  -0.0479
  9.21    0.994  -0.0401
 10.21    1.036  -0.0343
 11.28    1.079  -0.0298
 12.28    1.109  -0.0271
 13.25    1.136  -0.0267
 14.26    1.165  -0.0279
 15.25    1.169  -0.0322
 16.25    1.152  -0.0406
 15.76    1.168  -0.0374
 14.75    1.166  -0.0312
 13.73    1.147  -0.0281
 12.76    1.126  -0.0276
 11.77    1.090  -0.0290
 10.68    1.051  -0.0332
  9.71    1.018  -0.0381
  8.66    0.975  -0.0452
  7.64    0.921  -0.0523
  6.64    0.878  -0.0620
  5.63    0.803  -0.0689
  4.59    0.707  -0.0716
  3.56    0.599  -0.0719
  2.56    0.494  -0.0721
  1.51    0.383  -0.0715
  0.53    0.278  -0.0713
 -0.52    0.170  -0.0707
 -1.59    0.061  -0.0699
 -2.58   -0.043  -0.0692
 -3.59   -0.148  -0.0692
 -4.63   -0.250  -0.0689
 -5.69   -0.348  -0.0691
 -6.64   -0.435  -0.0704
 -7.70   -0.529  -0.0717
 -8.77   -0.612  -0.0743
 -9.80   -0.677  -0.0787
Tabulated from data in file bm05024.dat & reduced using program C10.20

File S822_c.lft created using program C10.20 on Thu May 22 17:01:21 2003
